Term Dates 2024 – 2025
Autumn Term | |
PD Day 1 | Monday 2nd September 2024 (No children in school) |
Half Term 1 | Tuesday 3rd September 2024 – Friday 25th October 2024 |
PD Day 2 | Friday 11th October 2024 (No students in school) |
October Holidays | Monday 28th October 2024 – Friday 1st November 2024 |
Half Term 2 | Monday 4th November 2024 – Thursday 19th December 2024 |
PD Day 3 | Friday 20th December 2024 (No students in school) |
Christmas Holidays | Monday 23rd December 2024 – Friday 6th January 2025 |
Spring Term | |
Half Term 1 | Monday 6th January 2025 – Thursday 20th February 2025 |
PD Day 4 | Friday 21st February 2025 (No students in school) |
February Holidays | Monday 24th February 2025 – Friday 28th February 2025 |
Half Term 2 | Monday 3rd March 2025 – Friday 11th April 2025 |
Easter Holidays | Monday 14th April 2025 – Friday 25th April 2025 |
Summer Term | |
Half Term 1 | Monday 28th April 2025 – Friday 23rd May 2025 |
May Bank Holiday | Monday 5th May 2025 (No students in school) |
May Half Term Holidays | Monday 26th May 2025 – Friday 30th May 2025 |
Half Term 2 | Monday 2nd June 2025 – Friday 18th July 2025 |
PD Day 5 | Monday 21st July 2025 (No students in school) |
Summer Holidays | Monday 21st July 2025 – Monday 2nd September 2025 |